Preisübersicht KW 11
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
06:00 | | | | | | | |
07:00 | | | | | | | |
08:00 | | | | | | | |
09:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
| Mitglieder | Gäste |
grün | 18,00 € | 21,00 € |
grau | 20,00 € | 23,00 € |
rot | 24,00 € | 27,00 € |
Mo, 15.03.2021 Drucken einzeln
| Montag, 15.03. |
---|
Zeit | P1 | P2 |
---|
06:00 | | |
07:00 | | |
08:00 | TCH | TCH |
09:00 | Ve | Ve |
10:00 | Pa | Pa |
11:00 | Bo | Me |
12:00 | Kü | Kü |
13:00 | Kü | Kü |
14:00 | Damen 60 | Damen 60 |
15:00 | Jugend | Jugend |
16:00 | Jugend | Jugend |
17:00 | Jugend | Jugend |
18:00 | Damen 40 | TCH |
19:00 | Bühler | Bü |
20:00 | TCH | Herren 40 |
21:00 | TCH | Herren 40 |
22:00 | | |
Preisübersicht KW 11
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
06:00 | | | | | | | |
07:00 | | | | | | | |
08:00 | | | | | | | |
09:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
| Mitglieder | Gäste |
grün | 18,00 € | 21,00 € |
grau | 20,00 € | 23,00 € |
rot | 24,00 € | 27,00 € |
Di, 16.03.2021 Drucken einzeln
| Dienstag, 16.03. |
---|
Zeit | P1 | P2 |
---|
06:00 | | |
07:00 | | |
08:00 | | Jtqu |
09:00 | | Jjaw |
10:00 | Su | Su |
11:00 | Su | Su |
12:00 | Sg | Sg |
13:00 | | Wkxh |
14:00 | Si | Si |
15:00 | Si | Si |
16:00 | Jugend | Jugend |
17:00 | Jugend | Jugend |
18:00 | TC Wannweil | Sp |
19:00 | Herren 60 | Herren 60 |
20:00 | Herren 60 | Herren 60 |
21:00 | Vo | Vo |
22:00 | | |
Preisübersicht KW 11
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
06:00 | | | | | | | |
07:00 | | | | | | | |
08:00 | | | | | | | |
09:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
| Mitglieder | Gäste |
grün | 18,00 € | 21,00 € |
grau | 20,00 € | 23,00 € |
rot | 24,00 € | 27,00 € |
Mi, 17.03.2021 Drucken einzeln
| Mittwoch, 17.03. |
---|
Zeit | P1 | P2 |
---|
06:00 | | |
07:00 | TCH | TCH |
08:00 | TCH | TCH |
09:00 | Senioren | Senioren |
10:00 | Senioren | Senioren |
11:00 | TCH | TCH |
12:00 | TCH | TCH |
13:00 | | Kr |
14:00 | Wö | Wö |
15:00 | Jugend | Jugend |
16:00 | Jugend | Jugend |
17:00 | Jugend | Jugend |
18:00 | Jugend | Ha/Zi |
19:00 | Ke | Ha/Zi |
20:00 | Herren 30 | Herren 30 |
21:00 | Herren 30 | Herren 30 |
22:00 | | |
Preisübersicht KW 11
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
06:00 | | | | | | | |
07:00 | | | | | | | |
08:00 | | | | | | | |
09:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
| Mitglieder | Gäste |
grün | 18,00 € | 21,00 € |
grau | 20,00 € | 23,00 € |
rot | 24,00 € | 27,00 € |
Do, 18.03.2021 Drucken einzeln
| Donnerstag, 18.03. |
---|
Zeit | P1 | P2 |
---|
06:00 | | |
07:00 | | |
08:00 | TCH | TCH |
09:00 | Kjgp | TCH |
10:00 | Kjgp | TCH |
11:00 | TCH | TCH |
12:00 | He | He |
13:00 | He | He |
14:00 | Jugend | Jugend |
15:00 | Jugend | Jugend |
16:00 | Jugend | Jugend |
17:00 | Jugend | Jugend |
18:00 | Pe | Bi |
19:00 | Bü | Bi |
20:00 | Bl | Ro |
21:00 | Bu | Ro |
22:00 | | |
Preisübersicht KW 11
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
06:00 | | | | | | | |
07:00 | | | | | | | |
08:00 | | | | | | | |
09:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
| Mitglieder | Gäste |
grün | 18,00 € | 21,00 € |
grau | 20,00 € | 23,00 € |
rot | 24,00 € | 27,00 € |
Fr, 19.03.2021 Drucken einzeln
| Freitag, 19.03. |
---|
Zeit | P1 | P2 |
---|
06:00 | | |
07:00 | | Jjaw |
08:00 | TCH | TCH |
09:00 | TCH | TCH |
10:00 | TSH | TSH |
11:00 | Rö | Rö |
12:00 | | Jtqu |
13:00 | | Muxj |
14:00 | Jugend | Jugend |
15:00 | Jugend | Jugend |
16:00 | Jugend | Jugend |
17:00 | Jugend | Jugend |
18:00 | TCH | Kr |
19:00 | He | Kr |
20:00 | Sa | Sa |
21:00 | Herren TCW | Herren TCW |
22:00 | Herren TCW | Herren TCW |
Preisübersicht KW 11
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
06:00 | | | | | | | |
07:00 | | | | | | | |
08:00 | | | | | | | |
09:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
| Mitglieder | Gäste |
grün | 18,00 € | 21,00 € |
grau | 20,00 € | 23,00 € |
rot | 24,00 € | 27,00 € |
Sa, 20.03.2021 Drucken einzeln
| Samstag, 20.03. |
---|
Zeit | P1 | P2 |
---|
06:00 | | |
07:00 | | Bu |
08:00 | Jugend | TSH |
09:00 | TCH | TSH |
10:00 | Ha | Ha |
11:00 | TCH | TSH |
12:00 | TCH | TSH |
13:00 | Jugend | TSH |
14:00 | Herren | TSH |
15:00 | Jugend | TSH |
16:00 | TCH | TSH |
17:00 | TCH | TSH |
18:00 | | Jizn |
19:00 | | belegt |
20:00 | | belegt |
21:00 | | Hsuq |
22:00 | | |
Preisübersicht KW 11
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
06:00 | | | | | | | |
07:00 | | | | | | | |
08:00 | | | | | | | |
09:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
| Mitglieder | Gäste |
grün | 18,00 € | 21,00 € |
grau | 20,00 € | 23,00 € |
rot | 24,00 € | 27,00 € |
So, 21.03.2021 Drucken einzeln
| Sonntag, 21.03. |
---|
Zeit | P1 | P2 |
---|
06:00 | | |
07:00 | | |
08:00 | | |
09:00 | | belegt |
10:00 | En | Ne |
11:00 | En | Ne |
12:00 | Ur | Ur |
13:00 | | Bgel |
14:00 | | Rzax |
15:00 | | Xime |
16:00 | | belegt |
17:00 | Sp | Sa |
18:00 | Sp | Sa |
19:00 | Kn | Kn |
20:00 | | belegt |
21:00 | Fi | Fi |
22:00 | | |