Preisübersicht KW 46
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
06:00 | | | | | | | |
07:00 | | | | | | | |
08:00 | | | | | | | |
09:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
| Mitglieder | Gäste |
grün | 18,00 € | 21,00 € |
grau | 20,00 € | 23,00 € |
rot | 24,00 € | 27,00 € |
Mo, 09.11.2020 Drucken einzeln
| Montag, 09.11. |
---|
Zeit | P1 | P2 |
---|
06:00 | | |
07:00 | | |
08:00 | Kjgp | |
09:00 | Ve | Ve |
10:00 | Pa | Pa |
11:00 | Bo | Me |
12:00 | Kü | Kü |
13:00 | Kü | Kü |
14:00 | | |
15:00 | Jugend | Jugend |
16:00 | Jugend | Jugend |
17:00 | Jugend | Jugend |
18:00 | Damen 40 | TCH |
19:00 | Damen 50 | Bü |
20:00 | TCH | Herren 40 |
21:00 | TCH | Herren 40 |
22:00 | | Herren 40 |
Preisübersicht KW 46
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
06:00 | | | | | | | |
07:00 | | | | | | | |
08:00 | | | | | | | |
09:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
| Mitglieder | Gäste |
grün | 18,00 € | 21,00 € |
grau | 20,00 € | 23,00 € |
rot | 24,00 € | 27,00 € |
Di, 10.11.2020 Drucken einzeln
| Dienstag, 10.11. |
---|
Zeit | P1 | P2 |
---|
06:00 | | |
07:00 | | |
08:00 | Hsuq | |
09:00 | Vbux | |
10:00 | Su | Su |
11:00 | Su | Su |
12:00 | Sg | Sg |
13:00 | | |
14:00 | Si | Si |
15:00 | Si | Si |
16:00 | Jugend | Jugend |
17:00 | Jugend | Jugend |
18:00 | TC Wannweil | Sp |
19:00 | Herren 60 | Herren 60 |
20:00 | Herren 60 | Herren 60 |
21:00 | Vo | Vo |
22:00 | | |
Preisübersicht KW 46
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
06:00 | | | | | | | |
07:00 | | | | | | | |
08:00 | | | | | | | |
09:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
| Mitglieder | Gäste |
grün | 18,00 € | 21,00 € |
grau | 20,00 € | 23,00 € |
rot | 24,00 € | 27,00 € |
Mi, 11.11.2020 Drucken einzeln
| Mittwoch, 11.11. |
---|
Zeit | P1 | P2 |
---|
06:00 | | |
07:00 | TCH | TCH |
08:00 | TCH | TCH |
09:00 | Senioren | Senioren |
10:00 | Senioren | Senioren |
11:00 | TCH | TCH |
12:00 | TCH | TCH |
13:00 | | |
14:00 | Wö | Wö |
15:00 | Jugend | Jugend |
16:00 | Jugend | Jugend |
17:00 | Jugend | Jugend |
18:00 | Jugend | Ha/Zi |
19:00 | Ke | Ha/Zi |
20:00 | Herren 30 | Herren 30 |
21:00 | Herren 30 | Herren 30 |
22:00 | Herren 30 | Herren 30 |
Preisübersicht KW 46
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
06:00 | | | | | | | |
07:00 | | | | | | | |
08:00 | | | | | | | |
09:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
| Mitglieder | Gäste |
grün | 18,00 € | 21,00 € |
grau | 20,00 € | 23,00 € |
rot | 24,00 € | 27,00 € |
Do, 12.11.2020 Drucken einzeln
| Donnerstag, 12.11. |
---|
Zeit | P1 | P2 |
---|
06:00 | | |
07:00 | | |
08:00 | TCH | TCH |
09:00 | Kjgp | TCH |
10:00 | Kjgp | TCH |
11:00 | TCH | TCH |
12:00 | He | He |
13:00 | He | He |
14:00 | Jugend | Jugend |
15:00 | Jugend | Jugend |
16:00 | Jugend | Jugend |
17:00 | Jugend | Jugend |
18:00 | Pe | Bi |
19:00 | Bü | Bi |
20:00 | TV K'furt | Ro |
21:00 | Bu | Ro |
22:00 | belegt | |
Preisübersicht KW 46
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
06:00 | | | | | | | |
07:00 | | | | | | | |
08:00 | | | | | | | |
09:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
| Mitglieder | Gäste |
grün | 18,00 € | 21,00 € |
grau | 20,00 € | 23,00 € |
rot | 24,00 € | 27,00 € |
Fr, 13.11.2020 Drucken einzeln
| Freitag, 13.11. |
---|
Zeit | P1 | P2 |
---|
06:00 | | |
07:00 | Ytna | |
08:00 | TCH | TCH |
09:00 | TCH | TCH |
10:00 | Vbux | |
11:00 | Rö | Rö |
12:00 | | |
13:00 | | |
14:00 | Jugend | Jugend |
15:00 | Jugend | Jugend |
16:00 | Jugend | Jugend |
17:00 | Jugend | Jugend |
18:00 | TCH | Kr |
19:00 | He | Kr |
20:00 | Sa | Sa |
21:00 | Herren TCW | Herren TCW |
22:00 | Herren TCW | Herren TCW |
Preisübersicht KW 46
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
06:00 | | | | | | | |
07:00 | | | | | | | |
08:00 | | | | | | | |
09:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
| Mitglieder | Gäste |
grün | 18,00 € | 21,00 € |
grau | 20,00 € | 23,00 € |
rot | 24,00 € | 27,00 € |
Sa, 14.11.2020 Drucken einzeln
| Samstag, 14.11. |
---|
Zeit | P1 | P2 |
---|
06:00 | | |
07:00 | | |
08:00 | Jugend | Jugend |
09:00 | TCH | Jugend |
10:00 | Ha | Jugend |
11:00 | TCH | Jugend |
12:00 | TCH | Jugend |
13:00 | Jugend | TCH |
14:00 | Herren | TCH |
15:00 | Jugend | TCH |
16:00 | TCH | TCH |
17:00 | TCH | Jugend |
18:00 | belegt | |
19:00 | Kfpi | |
20:00 | belegt | |
21:00 | belegt | |
22:00 | | |
Preisübersicht KW 46
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
06:00 | | | | | | | |
07:00 | | | | | | | |
08:00 | | | | | | | |
09:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
| Mitglieder | Gäste |
grün | 18,00 € | 21,00 € |
grau | 20,00 € | 23,00 € |
rot | 24,00 € | 27,00 € |
So, 15.11.2020 Drucken einzeln
| Sonntag, 15.11. |
---|
Zeit | P1 | P2 |
---|
06:00 | | |
07:00 | | |
08:00 | | |
09:00 | | |
10:00 | En | En |
11:00 | En | En |
12:00 | Ur | Ur |
13:00 | Foue | |
14:00 | belegt | |
15:00 | Kfpi | |
16:00 | Wmbz | |
17:00 | Sp | Sa |
18:00 | Sp | Sa |
19:00 | Kn | Kn |
20:00 | Liya | |
21:00 | Fi | Fi |
22:00 | | |