Preisübersicht KW 08
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
06:00 | | | | | | | |
07:00 | | | | | | | |
08:00 | | | | | | | |
09:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
23:00 | | | | | | | |
| Mitglieder | Gäste |
grün Sand | 15,00 € | 17,00 € |
grün Tepp... | 16,00 € | 18,00 € |
weiß Sand | 18,00 € | 21,00 € |
weiß Tepp... | 20,00 € | 22,00 € |
rot Sand | 21,00 € | 25,00 € |
rot Teppich | 22,00 € | 26,00 € |
Mo, 17.02.2025 Drucken einzeln Freigabe für Einzelstunden: Montag, 10.02.2025 00:00 Uhr
| Montag, 17.02. |
---|
Zeit | P1 | P2 | P3 |
---|
06:00 | | | |
07:00 | | | |
08:00 | Tr. Thiessen | | |
09:00 | Tr. Adam | | Schusser |
10:00 | | | Schusser |
11:00 | | | |
12:00 | | | |
13:00 | | Tr. Ebinger | |
14:00 | | Tr. U10 | |
15:00 | Tr. Jugend | Tr. U10 | Tr. Gavranovi. |
16:00 | Tr. Jugend | Tr. U10/Akade. | Tr. Gavranovi. / Akademie |
17:00 | Tr. Erlenmayer | Akademie | Akademie |
18:00 | Krohmer | Beyer | Tr. Erlenmayer |
19:00 | Krohmer | Tr. Beyer | Akademie |
20:00 | Walldorf | Walldorf | Akademie/ |
21:00 | Walldorf | Walldorf | |
22:00 | | | |
23:00 | | | |
Preisübersicht KW 08
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
06:00 | | | | | | | |
07:00 | | | | | | | |
08:00 | | | | | | | |
09:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
23:00 | | | | | | | |
| Mitglieder | Gäste |
grün Sand | 15,00 € | 17,00 € |
grün Tepp... | 16,00 € | 18,00 € |
weiß Sand | 18,00 € | 21,00 € |
weiß Tepp... | 20,00 € | 22,00 € |
rot Sand | 21,00 € | 25,00 € |
rot Teppich | 22,00 € | 26,00 € |
Di, 18.02.2025 Drucken einzeln Freigabe für Einzelstunden: Montag, 10.02.2025 00:00 Uhr
| Dienstag, 18.02. |
---|
Zeit | P1 | P2 | P3 |
---|
06:00 | | | |
07:00 | | | |
08:00 | | | |
09:00 | | Scheib | Berner |
10:00 | | Scheib | Walter |
11:00 | | | |
12:00 | | | |
13:00 | | | |
14:00 | | | GMS |
15:00 | Tr. Jugend | Tr. U10 | GMS |
16:00 | Tr. Jugend | Tr. U10 | Tr. Bahr |
17:00 | Tr. Strauß | Tr. Gaspert | Tr. Bahr |
18:00 | Dullen | Tr. Nasr | Tr. Strauß |
19:00 | Dullen | Tr. Merk | Hagenmeyer |
20:00 | Zumbruch | Tr. Nickel | Süßer |
21:00 | TC Harthause. | | |
22:00 | TC Harthause. | | |
23:00 | | | |
Preisübersicht KW 08
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
06:00 | | | | | | | |
07:00 | | | | | | | |
08:00 | | | | | | | |
09:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
23:00 | | | | | | | |
| Mitglieder | Gäste |
grün Sand | 15,00 € | 17,00 € |
grün Tepp... | 16,00 € | 18,00 € |
weiß Sand | 18,00 € | 21,00 € |
weiß Tepp... | 20,00 € | 22,00 € |
rot Sand | 21,00 € | 25,00 € |
rot Teppich | 22,00 € | 26,00 € |
Mi, 19.02.2025 Drucken einzeln Freigabe für Einzelstunden: Montag, 10.02.2025 00:00 Uhr
| Mittwoch, 19.02. |
---|
Zeit | P1 | P2 | P3 |
---|
06:00 | | | |
07:00 | | | |
08:00 | | | |
09:00 | Tr. Klopp | | |
10:00 | | | Waschkows. |
11:00 | | | |
12:00 | | | |
13:00 | | | |
14:00 | Tr. Jugend | Tr. U10 | /Tr. Hermann |
15:00 | Tr. Jugend | Tr. U10 | Tr. Hermann / Akademie |
16:00 | Tr. Jugend | Tr. Maisch | Akademie |
17:00 | Tr. Jugend | Tr. Gaspert | Tr. Altuntas |
18:00 | C. Berner | Tr. Erlenmayer | Akademie |
19:00 | Akademie | Tr. Merk | Schusser |
20:00 | J. Briem | Kohnle | TC LE |
21:00 | J. Briem | Tr. Fritz | |
22:00 | | Fritz | |
23:00 | | | |
Preisübersicht KW 08
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
06:00 | | | | | | | |
07:00 | | | | | | | |
08:00 | | | | | | | |
09:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
23:00 | | | | | | | |
| Mitglieder | Gäste |
grün Sand | 15,00 € | 17,00 € |
grün Tepp... | 16,00 € | 18,00 € |
weiß Sand | 18,00 € | 21,00 € |
weiß Tepp... | 20,00 € | 22,00 € |
rot Sand | 21,00 € | 25,00 € |
rot Teppich | 22,00 € | 26,00 € |
Do, 20.02.2025 Drucken einzeln Freigabe für Einzelstunden: Montag, 10.02.2025 00:00 Uhr
| Donnerstag, 20.02. |
---|
Zeit | P1 | P2 | P3 |
---|
06:00 | | | |
07:00 | | | |
08:00 | | | |
09:00 | | | |
10:00 | | | |
11:00 | | | |
12:00 | | | |
13:00 | | | |
14:00 | | | /Tr. Arin |
15:00 | Tr. Jugend | Petrov | Tr. Arin/ Tr. Fock |
16:00 | Tr. Jugend | Tr. Bahr | Tr. Fock/ Akademie |
17:00 | Tr. Jugend | Tr. Bachofer | Akademie |
18:00 | LT U21 w | LT U21 w | Amann |
19:00 | LT U21 w | Schiffler | Richter |
20:00 | Beyer | Klock | Kurz |
21:00 | | TC Harthause. | Schweizer |
22:00 | | TC Harthause. | |
23:00 | | | |
Preisübersicht KW 08
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
06:00 | | | | | | | |
07:00 | | | | | | | |
08:00 | | | | | | | |
09:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
23:00 | | | | | | | |
| Mitglieder | Gäste |
grün Sand | 15,00 € | 17,00 € |
grün Tepp... | 16,00 € | 18,00 € |
weiß Sand | 18,00 € | 21,00 € |
weiß Tepp... | 20,00 € | 22,00 € |
rot Sand | 21,00 € | 25,00 € |
rot Teppich | 22,00 € | 26,00 € |
Fr, 21.02.2025 Drucken einzeln Freigabe für Einzelstunden: Montag, 10.02.2025 00:00 Uhr
| Freitag, 21.02. |
---|
Zeit | P1 | P2 | P3 |
---|
06:00 | | | |
07:00 | Astrid Wiebelski. | | |
08:00 | Tr. Bishoy/Ba. | | |
09:00 | Trainer | Schusser | Schusser |
10:00 | Trainer | Schusser | Schusser |
11:00 | | | |
12:00 | | | |
13:00 | | Tr. U10 | |
14:00 | Tr. Jugend | Tr. U10 | Tr. Fock |
15:00 | Tr. Jugend | Tr. U10 | Tr. Fock/Akad. |
16:00 | Tr. Jugend | Hans Briem | Akademie |
17:00 | Gaspert | Akademie | Tr. Erlenmayer |
18:00 | LT U21 m | Akademie | Tr. Erlenemay. Akademie |
19:00 | LT U21 m | Akademie | Akademie |
20:00 | | Akademie/ | Akademie/ |
21:00 | | | |
22:00 | | | |
23:00 | | | |
Preisübersicht KW 08
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
06:00 | | | | | | | |
07:00 | | | | | | | |
08:00 | | | | | | | |
09:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
23:00 | | | | | | | |
| Mitglieder | Gäste |
grün Sand | 15,00 € | 17,00 € |
grün Tepp... | 16,00 € | 18,00 € |
weiß Sand | 18,00 € | 21,00 € |
weiß Tepp... | 20,00 € | 22,00 € |
rot Sand | 21,00 € | 25,00 € |
rot Teppich | 22,00 € | 26,00 € |
Sa, 22.02.2025 Drucken einzeln Freigabe für Einzelstunden: Montag, 10.02.2025 00:00 Uhr
| Samstag, 22.02. |
---|
Zeit | P1 | P2 | P3 |
---|
06:00 | | | |
07:00 | | | |
08:00 | Tr. Alic | | Wittmann |
09:00 | Tr. U10 | Tr. U10 | Merk |
10:00 | Tr. U10 | Tr. U10 | Pl Jugend |
11:00 | Tr. Araya | Tr. Araya | Pl Jugend |
12:00 | Tr. Araya | Tr. Araya | |
13:00 | | | |
14:00 | | | Pl Jugend |
15:00 | | | |
16:00 | | | |
17:00 | TC Wolfschlu. TC Grötzinge. | TC Wolfschlu. TC Grötzinge. | |
18:00 | TC Wolfschlu. TC Grötzinge. | TC Wolfschlu. TC Grötzinge. | |
19:00 | TC Wolfschlu. TC Grötzinge. | TC Wolfschlu. TC Grötzinge. | |
20:00 | TC Wolfschlu. TC Grötzinge. | TC Wolfschlu. TC Grötzinge. | |
21:00 | TC Wolfschlu. TC Grötzinge. | TC Wolfschlu. TC Grötzinge. | |
22:00 | | | |
23:00 | | | |
Preisübersicht KW 08
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
06:00 | | | | | | | |
07:00 | | | | | | | |
08:00 | | | | | | | |
09:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
23:00 | | | | | | | |
| Mitglieder | Gäste |
grün Sand | 15,00 € | 17,00 € |
grün Tepp... | 16,00 € | 18,00 € |
weiß Sand | 18,00 € | 21,00 € |
weiß Tepp... | 20,00 € | 22,00 € |
rot Sand | 21,00 € | 25,00 € |
rot Teppich | 22,00 € | 26,00 € |
So, 23.02.2025 Drucken einzeln Freigabe für Einzelstunden: Montag, 10.02.2025 00:00 Uhr
| Sonntag, 23.02. |
---|
Zeit | P1 | P2 | P3 |
---|
06:00 | | | |
07:00 | | | |
08:00 | | | |
09:00 | | Ragg | Merk |
10:00 | | Boldt | Richter |
11:00 | Gaspert | Plachetka, V | |
12:00 | | | Jessl |
13:00 | | | |
14:00 | TC Bernhausen TC Pliezhaus. | TC Bernhausen TC Pliezhaus. | |
15:00 | TC Bernhausen TC Pliezhaus. | TC Bernhausen TC Pliezhaus. | |
16:00 | TC Bernhausen TC Pliezhaus. | TC Bernhausen TC Pliezhaus. | |
17:00 | TC Bernhausen TC Pliezhaus. | TC Bernhausen TC Pliezhaus. | Grimm |
18:00 | TC Bernhausen TC Pliezhaus. | TC Bernhausen TC Pliezhaus. | |
19:00 | | | |
20:00 | | | |
21:00 | | | |
22:00 | | | |
23:00 | | | |