Preisübersicht KW 47
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
06:00 | | | | | | | |
07:00 | | | | | | | |
08:00 | | | | | | | |
09:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
23:00 | | | | | | | |
| Mitglieder | Gäste |
grün Sand | 15,00 € | 17,00 € |
grün Tepp... | 16,00 € | 18,00 € |
weiß Sand | 18,00 € | 21,00 € |
weiß Tepp... | 20,00 € | 22,00 € |
rot Sand | 21,00 € | 25,00 € |
rot Teppich | 22,00 € | 26,00 € |
Mo, 18.11.2024 Drucken einzeln
| Montag, 18.11. |
---|
Zeit | P1 | P2 | P3 |
---|
06:00 | | Omoy | |
07:00 | | | |
08:00 | Tr. Thiessen | | Esjw |
09:00 | Tr. Adam | | Eadk |
10:00 | Erpp | | Lvmq |
11:00 | | | |
12:00 | | | |
13:00 | | Tr. Ebinger | |
14:00 | | Tr. U10 | Vzzh |
15:00 | Tr. Jugend | Tr. U10 | Tr. Gavranovi. |
16:00 | Tr. Jugend | Tr. U10/Akade. | Tr. Gavranovi. / Akademie |
17:00 | Tr. Erlenmayer | Akademie | Akademie |
18:00 | Krohmer | Beyer | Tr. Erlenmayer |
19:00 | Krohmer | Tr. Beyer | Akademie |
20:00 | Walldorf | Walldorf | Akademie/ |
21:00 | Walldorf | Walldorf | |
22:00 | | | |
23:00 | | | |
Preisübersicht KW 47
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
06:00 | | | | | | | |
07:00 | | | | | | | |
08:00 | | | | | | | |
09:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
23:00 | | | | | | | |
| Mitglieder | Gäste |
grün Sand | 15,00 € | 17,00 € |
grün Tepp... | 16,00 € | 18,00 € |
weiß Sand | 18,00 € | 21,00 € |
weiß Tepp... | 20,00 € | 22,00 € |
rot Sand | 21,00 € | 25,00 € |
rot Teppich | 22,00 € | 26,00 € |
Di, 19.11.2024 Drucken einzeln
| Dienstag, 19.11. |
---|
Zeit | P1 | P2 | P3 |
---|
06:00 | | | |
07:00 | | | |
08:00 | | | Seho |
09:00 | | Scheib | Berner |
10:00 | | Scheib | Walter |
11:00 | | | |
12:00 | Ndhk | | |
13:00 | | | |
14:00 | | | GMS |
15:00 | Tr. Jugend | Tr. U10 | GMS |
16:00 | Tr. Jugend | Tr. U10 | Tr. Bahr |
17:00 | Tr. Strauß | Tr. Gaspert | Tr. Bahr |
18:00 | Dullen | Tr. Nasr | Tr. Strauß |
19:00 | Dullen | Tr. Merk | Hagenmeyer |
20:00 | Zumbruch | Tr. Nickel | Süßer |
21:00 | TC Harthause. | Fhhn | |
22:00 | TC Harthause. | | |
23:00 | | | |
Preisübersicht KW 47
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
06:00 | | | | | | | |
07:00 | | | | | | | |
08:00 | | | | | | | |
09:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
23:00 | | | | | | | |
| Mitglieder | Gäste |
grün Sand | 15,00 € | 17,00 € |
grün Tepp... | 16,00 € | 18,00 € |
weiß Sand | 18,00 € | 21,00 € |
weiß Tepp... | 20,00 € | 22,00 € |
rot Sand | 21,00 € | 25,00 € |
rot Teppich | 22,00 € | 26,00 € |
Mi, 20.11.2024 Drucken einzeln
| Mittwoch, 20.11. |
---|
Zeit | P1 | P2 | P3 |
---|
06:00 | | | |
07:00 | | | |
08:00 | | | |
09:00 | Tr. Klopp | | |
10:00 | | | Waschkows. |
11:00 | Vwfu | Training | |
12:00 | | Training | |
13:00 | Erpp | | |
14:00 | Tr. Jugend | Tr. U10 | /Tr. Hermann |
15:00 | Tr. Jugend | Tr. U10 | Tr. Hermann / Akademie |
16:00 | Tr. Jugend | Tr. Maisch | Akademie |
17:00 | Tr. Jugend | Tr. Gaspert | Tr. Altuntas |
18:00 | C. Berner | Tr. Erlenmayer | Akademie |
19:00 | Akademie | Tr. Merk | Schusser |
20:00 | J. Briem | Kohnle | TC LE |
21:00 | J. Briem | Tr. Fritz | |
22:00 | | Fritz | |
23:00 | | | |
Preisübersicht KW 47
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
06:00 | | | | | | | |
07:00 | | | | | | | |
08:00 | | | | | | | |
09:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
23:00 | | | | | | | |
| Mitglieder | Gäste |
grün Sand | 15,00 € | 17,00 € |
grün Tepp... | 16,00 € | 18,00 € |
weiß Sand | 18,00 € | 21,00 € |
weiß Tepp... | 20,00 € | 22,00 € |
rot Sand | 21,00 € | 25,00 € |
rot Teppich | 22,00 € | 26,00 € |
Do, 21.11.2024 Drucken einzeln
| Donnerstag, 21.11. |
---|
Zeit | P1 | P2 | P3 |
---|
06:00 | | Omoy | |
07:00 | | | |
08:00 | | Erpp | |
09:00 | Vwfu | Erpp | |
10:00 | Vwfu | Erpp | |
11:00 | | | |
12:00 | | | |
13:00 | | | |
14:00 | Vwfu | Ndhk | /Tr. Arin |
15:00 | Tr. Jugend | Petrov | Tr. Arin/ Tr. Fock |
16:00 | Tr. Jugend | | Tr. Fock/ Akademie |
17:00 | Tr. Jugend | Tr. Bachofer | Akademie |
18:00 | LT U21 w | LT U21 w | Amann |
19:00 | LT U21 w | Schiffler | Richter |
20:00 | Beyer | Klock | Kurz |
21:00 | | TC Harthause. | Schweizer |
22:00 | | TC Harthause. | |
23:00 | | | |
Preisübersicht KW 47
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
06:00 | | | | | | | |
07:00 | | | | | | | |
08:00 | | | | | | | |
09:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
23:00 | | | | | | | |
| Mitglieder | Gäste |
grün Sand | 15,00 € | 17,00 € |
grün Tepp... | 16,00 € | 18,00 € |
weiß Sand | 18,00 € | 21,00 € |
weiß Tepp... | 20,00 € | 22,00 € |
rot Sand | 21,00 € | 25,00 € |
rot Teppich | 22,00 € | 26,00 € |
Fr, 22.11.2024 Drucken einzeln
| Freitag, 22.11. |
---|
Zeit | P1 | P2 | P3 |
---|
06:00 | | Omoy | |
07:00 | Astrid Wiebelski. | Mkxa | |
08:00 | Tr. Bishoy/Ba. | Vwfu | |
09:00 | Trainer | Schusser | Schusser |
10:00 | Trainer | Schusser | Schusser |
11:00 | | | Vujf |
12:00 | | | |
13:00 | Tnrf | Tr. U10 | Vzzh |
14:00 | Tr. Jugend | Tr. U10 | Tr. Fock |
15:00 | Tr. Jugend | Tr. U10 | Tr. Fock/Akad. |
16:00 | Tr. Jugend | Hans Briem | Akademie |
17:00 | Gaspert | Akademie | Tr. Erlenmayer |
18:00 | LT U21 m | Akademie | Tr. Erlenemay. Akademie |
19:00 | LT U21 m | Akademie | Akademie |
20:00 | Wvdf | Akademie/ | Akademie/ |
21:00 | | | |
22:00 | | | |
23:00 | | | |
Preisübersicht KW 47
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
06:00 | | | | | | | |
07:00 | | | | | | | |
08:00 | | | | | | | |
09:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
23:00 | | | | | | | |
| Mitglieder | Gäste |
grün Sand | 15,00 € | 17,00 € |
grün Tepp... | 16,00 € | 18,00 € |
weiß Sand | 18,00 € | 21,00 € |
weiß Tepp... | 20,00 € | 22,00 € |
rot Sand | 21,00 € | 25,00 € |
rot Teppich | 22,00 € | 26,00 € |
Sa, 23.11.2024 Drucken einzeln
| Samstag, 23.11. |
---|
Zeit | P1 | P2 | P3 |
---|
06:00 | | | |
07:00 | | | |
08:00 | Tr. Alic | | Wittmann |
09:00 | Tr. U10 | Tr. U10 | Merk |
10:00 | Tr. U10 | Tr. U10 | Pl Jugend |
11:00 | Tr. Araya | Tr. Araya | Pl Jugend |
12:00 | Tr. Araya | Tr. Araya | Erpp |
13:00 | Exjs | Wkxq | Erpp |
14:00 | Exjs | Training | Pl Jugend |
15:00 | Fdfp | | |
16:00 | Fdfp | | Atjj |
17:00 | TV Eningen TC Bempfling. | TV Eningen TC Bempfling. | |
18:00 | TV Eningen TC Bempfling. | TV Eningen TC Bempfling. | Ocga |
19:00 | TV Eningen TC Bempfling. | TV Eningen TC Bempfling. | |
20:00 | TV Eningen TC Bempfling. | TV Eningen TC Bempfling. | |
21:00 | TV Eningen TC Bempfling. | TV Eningen TC Bempfling. | |
22:00 | | | |
23:00 | Mkxa | | Mkxa |
Preisübersicht KW 47
| Mo | Di | Mi | Do | Fr | Sa | So |
---|
06:00 | | | | | | | |
07:00 | | | | | | | |
08:00 | | | | | | | |
09:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
23:00 | | | | | | | |
| Mitglieder | Gäste |
grün Sand | 15,00 € | 17,00 € |
grün Tepp... | 16,00 € | 18,00 € |
weiß Sand | 18,00 € | 21,00 € |
weiß Tepp... | 20,00 € | 22,00 € |
rot Sand | 21,00 € | 25,00 € |
rot Teppich | 22,00 € | 26,00 € |
So, 24.11.2024 Drucken einzeln
| Sonntag, 24.11. |
---|
Zeit | P1 | P2 | P3 |
---|
06:00 | | | |
07:00 | | | |
08:00 | | | |
09:00 | Wvdf | Ragg | Merk |
10:00 | Wvdf | Boldt | Richter |
11:00 | Gaspert | Plachetka, V | Uzsg |
12:00 | Training | Vvjg | Jessl |
13:00 | Training | | Ocga |
14:00 | TC Stetten TC Kemnat | TC Stetten TC Kemnat | Rzsm |
15:00 | TC Stetten TC Kemnat | TC Stetten TC Kemnat | |
16:00 | TC Stetten TC Kemnat | TC Stetten TC Kemnat | |
17:00 | TC Stetten TC Kemnat | TC Stetten TC Kemnat | Grimm |
18:00 | TC Stetten TC Kemnat | TC Stetten TC Kemnat | Oqxs |
19:00 | | | |
20:00 | Cdos | | |
21:00 | | | |
22:00 | | | |
23:00 | | | |